<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ad:tech brain &#187; Virtual Worlds</title>
	<atom:link href="http://www.ad-techbrain.com.au/tag/virtual-worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ad-techbrain.com.au</link>
	<description>The Voice of ad:tech</description>
	<pubDate>Thu, 29 Jul 2010 22:45:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Ad:tech Topic areas we need to cover</title>
		<link>http://www.ad-techbrain.com.au/2008/10/11/topic-areas/</link>
		<comments>http://www.ad-techbrain.com.au/2008/10/11/topic-areas/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 07:09:45 +0000</pubDate>
		<dc:creator>Jenny Williams (Ideagarden)</dc:creator>
		
		<category><![CDATA[The Voice of ad:tech]]></category>

		<category><![CDATA[ad:tech brain]]></category>

		<category><![CDATA[Affiliate Marketing]]></category>

		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Banners]]></category>

		<category><![CDATA[digital PR]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[IPTV]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Rich Media]]></category>

		<category><![CDATA[RSS]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[social Media]]></category>

		<category><![CDATA[Video advertising]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=60</guid>
		<description><![CDATA[The normal ad:tech program includes one or more panel sessions.  At the moment the topics are pretty broad topics, we want your feedback on these sessions. ]]></description>
			<content:encoded><![CDATA[<p>To get the ball rolling and give you guys some guidance, the normal ad:tech program includes one or more panel sessions on each of the following areas:</p>
<ul>
<li>Video advertising</li>
<li>IPTV</li>
<li>Mobile</li>
<li>Email</li>
<li>RSS</li>
<li>SEO</li>
<li>SEM</li>
<li>Affiliate Marketing</li>
<li>Social Media</li>
<li>Digital PR</li>
<li>Virtual Worlds</li>
<li>Banners</li>
<li>Rich Media</li>
<li>Analytics</li>
</ul>
<p>Now I know that these are pretty broad topics so we will be looking to get some more definition around each over the next few weeks.</p>
<p>I will start rolling out some of the buzz around these but feel free to comment on this post if you feel there are any other areas that should be covered or if there is anything in any one of these areas that is particularly interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2008/10/11/topic-areas/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
