<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ad:tech brain &#187; digital strategy</title>
	<atom:link href="http://www.ad-techbrain.com.au/tag/digital-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ad-techbrain.com.au</link>
	<description>The Voice of ad:tech</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>First Keynote announcement ad:tech Melbourne</title>
		<link>http://www.ad-techbrain.com.au/2010/11/25/first-keynote-announcement-adtech-melbourne/</link>
		<comments>http://www.ad-techbrain.com.au/2010/11/25/first-keynote-announcement-adtech-melbourne/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:29:43 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of ad:tech]]></category>
		<category><![CDATA[ad:tech Melbourne]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Keynote Presentations]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=4778</guid>
		<description><![CDATA[Following the ground breaking work that he has been doing in the States we're delighted that <a href="http://www.ad-tech.com/melbourne/session_detail.asp?refad=1&#038;session=1800">Bonin Bough, Global Director of Digital and Social Media, PepsiCo</a> will be presenting the opening Keynote at <a href="http://www.ad-tech.com/melbourne/adtech_melbourne.aspx" target="_blank">ad:tech Melbourne</a> in 2011.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F11%2F25%2Ffirst-keynote-announcement-adtech-melbourne%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F11%2F25%2Ffirst-keynote-announcement-adtech-melbourne%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Following the ground breaking work that he has been doing in the States we&#8217;re delighted that <a href="http://www.ad-tech.com/melbourne/session_detail.asp?refad=1&#038;session=1800">Bonin Bough, Global Director of Digital and Social Media, PepsiCo</a> will be presenting the opening Keynote at <a href="http://www.ad-tech.com/melbourne/adtech_melbourne.aspx" target="_blank">ad:tech Melbourne</a> in 2011.</p>
<p>Bonin is recognised as driving the digital changes and award winning initiatives at PepsiCo and recently he has also been working with our iMedia colleagues on some new digital research.  His <strong>hands on experience</strong> and specific focus on the digital arena will be of high value to the industry here in Australia.  Bonin will be speaking about the need to put digital at the centre of the organisation and the difference that the approach can make to your whole marketing and product management.  What will you be able to apply to your business?  How can you emmulate some of PepsiCo&#8217;s <strong>remarkable success</strong>?</p>
<p>All Keynote presentations are free to attend when you book an EXHIBITION pass for ad:tech Melbourne. See full event details <a href="http://www.ad-tech.com/melbourne/adtech_melbourne.aspx" target="_blank">here.</a> </p>
<p><strong>ad:tech Melbourne </strong><br />
30-31 March 2011<br />
Hilton on the Park<br />
Register for ad:tech Melbourne <a href="http://isa.infosalons.com.au/adtech11m/start.asp" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/11/25/first-keynote-announcement-adtech-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Strategy advisory council notes – ad:tech Sydney 2011</title>
		<link>http://www.ad-techbrain.com.au/2010/11/19/social-media-strategy-advisory-council-notes-%e2%80%93-adtech-sydney-2011-2/</link>
		<comments>http://www.ad-techbrain.com.au/2010/11/19/social-media-strategy-advisory-council-notes-%e2%80%93-adtech-sydney-2011-2/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 11:17:05 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of ad:tech]]></category>
		<category><![CDATA[advisory councils]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[digital strategy]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=4135</guid>
		<description><![CDATA[The <a href="http://www.ad-techbrain.com.au/2010/10/27/digital-strategy-advisory-council-adtech-sydney-2011/">Digital Strategy advisory council</a> for <a href="http://www.ad-tech.com/sydney">ad:tech Sydney 2011</a> met to discuss the issues that are affecting the market and the content that should be on the ad:tech programme. Here is a summary of the key areas discussed:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F11%2F19%2Fsocial-media-strategy-advisory-council-notes-%25e2%2580%2593-adtech-sydney-2011-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F11%2F19%2Fsocial-media-strategy-advisory-council-notes-%25e2%2580%2593-adtech-sydney-2011-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.ad-techbrain.com.au/2010/10/27/digital-strategy-advisory-council-adtech-sydney-2011/">Digital Strategy advisory council</a> for <a href="http://www.ad-tech.com/sydney">ad:tech Sydney 2011</a> met to discuss the issues that are affecting the market and the content that should be on the ad:tech programme. Here is a summary of the key areas discussed:</p>
<p><strong>Demonstrating digital efficacy</strong><br />
-	The digital industry is founded on the understanding that it can show figures, results etc<br />
-	We know the audience is moving online, but the dollars are not<br />
-	There isn’t a link between effectiveness and results &#8211; digital is still based on ‘gut’<br />
-	We need to say whether things work: the digital effectiveness of multiple channels, really ‘last click’ doesn’t work.  There is a willingness to try ‘new’ channels – mobile, social media etc. but how does it all work together.  User attribution modelling will make all the difference here.<br />
-	There is no consistency in return, data, analytics<br />
-	Have we ever been able to measure offline? Can we now? What about participation metrics?</p>
<p><strong>External structure</strong><br />
-	How do we work together – collaboration, processes, relationships<br />
-	Content vs. connection: current models don’t work, there should be a network not a linear approach to agencies, budgets, structure<br />
-	Should the agency lead the client or the other way around?  This currently operates as a supplier relationship not a partnership. Strategy is difficult when agencies are only brought on for one project, on website etc. how can you partner, add value, strategise, look at long term technology implications etc on a project basis.  Do you need a budget for strategy? Does that work in retainers?</p>
<p><strong>Internal structure</strong><br />
-	Content vs. connection: current models don’t work, there should be a network not a linear approach to agencies, budgets, structure<br />
-	The industry isn’t using tools, new ways of working, collaboration, to strategise in the way that consumers are actually behaving.  We still operate in a linear way<br />
-	Why is the strategy still ‘digital’ when you need offline to drive there as well<br />
-	There is a digital component to all parts of the organisation – sales, marketing, technology, product etc it’s not just marketing<br />
-	You should cast the net wider in the organisation to get the best strategy e.g. include IT<br />
-	Finance, legal, accounting vs. social, communication, brands<br />
-	Digital communications, business, relationship, individual strategy – this is how we should be looking at it<br />
-	Digital strategy is moving to a combined communication strategy but marketing and web teams are structured the same which doesn’t work<br />
-	If you look at utility first (not content) it can be the wrong first step.  Content over utility.<br />
-	Implementing transformational marketing internally, people want templates but we need networked ideas, intuition, innovation.<br />
-	Who’s responsible for marketing?  Where do marketing report in to?</p>
<p><strong>The role of technology</strong><br />
-	The growth of the technology role – ‘technology’ isn’t IT anymore.  How do you manage that internally?<br />
-	Marketing management have no excuse not to be ‘up ‘on technology any more, it isn’t an option<br />
-	Understanding that if you don’t test, don’t learn, you’re not in the industry<br />
-	What about willingness to fail.<br />
-	The plan to ‘use it when it’s ready to use’ means that organisations miss out on the strategy piece because they wait and then they’re too late and have to react.  They need to stay on top of technology. Staying on top of technology is the strategy.<br />
-	There is not enough research around consumer changes, consumer behaviour and technology</p>
<p><strong>Unifying the digital market place</strong><br />
-	We have a very fragmented market place.  What is digital, it is split into many things<br />
-	And how do you manage the diverse digital channels? Where do you spend your time?<br />
-	Challenge of getting agencies to work together </p>
<p><strong>The new pace of consumption/ business</strong><br />
-	Everyone needs to know that time frame is different<br />
-	Who can keep up with the pace of change<br />
-	An organisation’s strategy can’t keep up with consumers<br />
-	Old model’ is too slow, you can’t respond. Need to change to ‘always on’.<br />
-	‘No plan survives contact with the enemy’.  After contact with the enemy how do you change your plan without looking like you’ve given up on your original intent?<br />
-	Planned spontaneity – you need contingency, reactive resource and ability<br />
-	Continuous marketing is a new mind set too<br />
-	How much testing do you do before something goes out?<br />
-	The plan to ‘use it when it’s ready to use’ means that organisations miss out on the strategy piece because they wait and then they’re too late and have to react.  They need to stay on top of technology. Staying on top of technology is the strategy. </p>
<p><strong>Skills and training</strong><br />
-	How can strategy really include everything you need it to? There isn’t the talent available<br />
-	What do marketers who ‘take on’ digital really go through?  Internally, structure, systems, resource? What did the marketers go through personally?<br />
-	Learn as you go vs. training<br />
-	How does the agency skill up?  It’s not magic, they just do it<br />
-	Strategists: lots of training, working with agencies to know where they need to be, have an ecosystem that allows the strategy to evolve<br />
-	Need an ideation / innovation role / department</p>
<h3>Have your say</h3>
<p>This is a summary of the points that were made in the meeting.  We&#8217;ll be working on this and integrating these topics and themes into the ad:tech Sydney 2011 conference programme.  If you have <strong>feedback</strong> on these points or want to <strong>make suggestions</strong> about additional topics or speakers for the programme then please leave comments or get in touch with  me <a title="lucy@ad-tech.com" href="mailto:lucy@ad-tech.com">here.</a> </p>
<h3>Notes from the other advisory council meetings</h3>
<p><a href= "http://www.ad-techbrain.com.au/2010/11/19/social-media-strategy-advisory-council-notes-%E2%80%93-adtech-sydney-2011/">Social Media Strategy</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/data-analytics-advisory-council-notes-adtech-sydney-2011/">Data &#038; Analytics</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/e-commerce-online-retail-advisory-council-adtech-sydney-2011-2/">e-Commerce / Online Retail advisory</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/monetising-digital-advisory-council-notes-adtech-sydney-2011/">Monetising Digital</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/unwired-media-advisory-council-notes-adtech-sydney-2011/">Unwired Media </a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/creative-brand-advisory-council-notes-adtech-sydney-2011/">Creative &#038; Brand</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/entertainment-experience-advisory-council-notes-adtech-sydney-2011/">Entertainment &#038; Experience</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/core-digital-media-advisory-council-notes-adtech-sydney-2011-2/">Core Digital Media</a></p>
<h3>Who&#8217;s on the other advisory councils:</h3>
<p><a href= "http://www.ad-techbrain.com.au/2010/10/27/data-analytics-advisory-council-adtech-sydney-2011/">Data &#038; Analytics</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/unwired-media-advisory-council-adtech-sydney-2011/">Unwired Media</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/social-media-strategy-advisory-council-adtech-sydney-2011/">Social Media Strategy</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/e-commerce-online-retail-advisory-council-adtech-sydney-2011/">e-Commerce / Online Retail advisory</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/monetising-digital-advisory-council-adtech-sydney-2011/">Monetising Digital</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/creative-brand-advisory-council-adtech-sydney-2011/">Brand &#038; Creative</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/core-digital-media-advisory-council-adtech-sydney-2011/">Core Digital Media</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/entertainment-experience-advisory-council-adtech-sydney-2011/">Entertainment &#038; Experience</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/06/adtech-sydney-advisory-council-groups-named/">ad:tech Sydney advisory council groups named</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/11/19/social-media-strategy-advisory-council-notes-%e2%80%93-adtech-sydney-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Digital Media advisory council notes &#8211; ad:tech sydney 2011</title>
		<link>http://www.ad-techbrain.com.au/2010/11/19/core-digital-media-advisory-council-notes-adtech-sydney-2011-2/</link>
		<comments>http://www.ad-techbrain.com.au/2010/11/19/core-digital-media-advisory-council-notes-adtech-sydney-2011-2/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 02:29:29 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of ad:tech]]></category>
		<category><![CDATA[advisory councils]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Tourism Australia]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=4174</guid>
		<description><![CDATA[The <a href="http://www.ad-techbrain.com.au/2010/10/27/creative-brand-advisory-council-adtech-sydney-2011/">Creative &#038; Brand advisory council</a> for <a href="http://www.ad-tech.com/sydney">ad:tech Sydney 2011</a> met to discuss the issues that are affecting the market and the content that should be on the ad:tech programme. Here is a summary of the key areas discussed:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F11%2F19%2Fcore-digital-media-advisory-council-notes-adtech-sydney-2011-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F11%2F19%2Fcore-digital-media-advisory-council-notes-adtech-sydney-2011-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.ad-techbrain.com.au/2010/10/27/core-digital-media-advisory-council-adtech-sydney-2011/">Core Digital Media advisory council</a> for <a href="http://www.ad-tech.com/sydney">ad:tech Sydney 2011</a> met to discuss the issues that are affecting the market and the content that should be on the ad:tech programme. Here is a summary of the key areas discussed:</p>
<p><strong>Skills and structure</strong><br />
•	Who – on the client side – can write the briefs and manage and implement?  One person with those skills is hard to find.<br />
•	Can’t find best of breed in ‘these’ solutions, especially integrated skills. And, when things are new how do you know what is best of breed?<br />
•	How do you get skill sets for things that aren’t even out yet? Where does the responsibility sit?<br />
•	The CTO role is growing and technology is more and more sitting in digital, and technology is being positioned at the front of business rather than the back.<br />
•	There can be a challenge between marketing and IT on the client side.  IT have different rules, regulations, ideas etc on what can be done. How to align the company infrastructure &#8211; what’s outward serving, inward serving etc.<br />
•	And for multinationals you come up against what’s been built out of HQ – which is a challenge for local market like Australia<br />
•	Clients are working with a growing number of agencies / outsourcers and they are keen to see who’s integrated.<br />
•	One business (agency or outsourcer) can’t serve all requirements.  Fragmentation and expansion of digital has made this a challenge, integration is absolutely key<br />
•	Everyone wants best in class digital agencies<br />
•	Inefficiencies exist (when there are too many agencies) as does not getting skills (when there are too few agencies) </p>
<p><strong>Creative</strong><br />
•	In digital creative hasn’t had the focus it’s needed or ‘meant’ to have to work.  There is a challenge to creative community to raise the bar but also the briefing process is flawed because where digital fits the overall creative process isn’t clear.<br />
•	Silos kill ideas and creativity but there is a lot of protectionism, confusion over jargon and a limited talent pool in digital.<br />
•	Ideally, you’re all the team, not above / below the line and brilliant ideas should be supported regardless of channels.  There should be no delineation between ideas –who cares where it came from, or how it rolls out, a great idea should be supported<br />
•	All structure and skill issues are less of a challenge for companies who have ROI that can be measured on line, for those who currently can’t measure effectively (e.g. FMCG) user attribution modelling will help with this.<br />
•	There needs to be better collaboration across the board: agencies – agencies, agencies – providers, PR – social media, all platforms need lots of disciplines<br />
•	Data visualisation can be useful to educate internally because we have tonnes of metrics and information and it’s easier to show people<br />
•	This is an opportunity to demystify the landscape, educate, remove complexity, make the organisation digitally literate<br />
•	Digital gets scrutinised because the numbers are there but the numbers aren’t compared like for like.  And there won’t be like for like comparisons because digital sold itself as the great data source.<br />
•	Attribution modelling is the key moving forwards.  Understanding about how consumers operate now.</p>
<p><strong>Legal </strong><br />
•	There are consistent legal implications in digital.  How do they ‘fit’ with real time, dynamic, organic nature of digital? And should this be managed internally / externally?<br />
•	This will be a bigger issue as brands are evolving to be publishers<br />
•	Companies and brands are handing over more of their own assets to customers – especially through social media.  But legally ownership still sits with the brand.  Consumer behaviour is ahead of the law.</p>
<p><strong>Privacy</strong><br />
•	Privacy is fast tracking now<br />
•	Education piece is planned for consumers.  Behavioural advertising in US now has a lot of explanation – making clear what they’ve signed up for &#8211; what’s involved.<br />
•	The government haven’t considered the positives of targeting behavioural advertising </p>
<p><strong>Email</strong><br />
•	EDM is still effective for existing consumers: repeat business / intelligence.  But it’s not good for acquisition.<br />
•	You can’t personalise email enough<br />
•	How many companies are wasting their money on ineffective email<br />
•	How much transparency is there between marketing and other departments about the efficacy of emails?<br />
•	Quality of the data, strategy, execution is important; having a lot of data doesn’t mean you have a good email strategy.<br />
•	The prospect of social media is a more exciting relationship environment than email</p>
<p><strong>Video</strong><br />
•	Pre-roll is it the solution we want – is it effective. Demand issue. Are we measuring it well?<br />
•	Hulu is coming soon.<br />
•	Tivo is sitting between the two worlds, what services do they offer- do they offer value to consumers?<br />
•	Debate on providers and the impact on consumers and brands and marketing.<br />
•	Crowd sourcing – applied to TV &#8211; using principals to make real time decisions vs. search dissection.  What do you base your decision on?</p>
<h3>Have your say</h3>
<p>This is a summary of the points that were made in the meeting.  We&#8217;ll be working on this and integrating these topics and themes into the ad:tech Sydney 2011 conference programme.  If you have <strong>feedback</strong> on these points or want to <strong>make suggestions</strong> about additional topics or speakers for the programme then please leave comments or get in touch with me <a title="lucy@ad-tech.com" href="mailto:lucy@ad-tech.com">here.</a> </p>
<h3>Notes from the other advisory council meetings</h3>
<p><a href= "http://www.ad-techbrain.com.au/2010/11/19/social-media-strategy-advisory-council-notes-%E2%80%93-adtech-sydney-2011/">Social Media Strategy</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/data-analytics-advisory-council-notes-adtech-sydney-2011/">Data &#038; Analytics</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/social-media-strategy-advisory-council-notes-%E2%80%93-adtech-sydney-2011-2/">Digital Strategy</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/e-commerce-online-retail-advisory-council-adtech-sydney-2011-2/">e-Commerce / Online Retail advisory</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/monetising-digital-advisory-council-notes-adtech-sydney-2011/">Monetising Digital</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/unwired-media-advisory-council-notes-adtech-sydney-2011/">Unwired Media </a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/creative-brand-advisory-council-notes-adtech-sydney-2011/">Creative &#038; Brand</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/11/19/entertainment-experience-advisory-council-notes-adtech-sydney-2011/">Entertainment &#038; Experience</a> </p>
<h3>Who&#8217;s on the other advisory councils:</h3>
<p><a href= "http://www.ad-techbrain.com.au/2010/10/27/social-media-strategy-advisory-council-adtech-sydney-2011/">Social Media Strategy</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/data-analytics-advisory-council-adtech-sydney-2011/">Data &#038; Analytics</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/digital-strategy-advisory-council-adtech-sydney-2011/">Digital Strategy</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/e-commerce-online-retail-advisory-council-adtech-sydney-2011/">e-Commerce / Online Retail advisory</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/monetising-digital-advisory-council-adtech-sydney-2011/">Monetising Digital</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/unwired-media-advisory-council-adtech-sydney-2011/">Unwired Media </a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/creative-brand-advisory-council-adtech-sydney-2011/">Creative &#038; Brand</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/entertainment-experience-advisory-council-adtech-sydney-2011/">Entertainment &#038; Experience</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/06/adtech-sydney-advisory-council-groups-named/">ad:tech Sydney advisory council groups named</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/11/19/core-digital-media-advisory-council-notes-adtech-sydney-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Strategy advisory council &#8211; ad:tech sydney 2011</title>
		<link>http://www.ad-techbrain.com.au/2010/10/27/digital-strategy-advisory-council-adtech-sydney-2011/</link>
		<comments>http://www.ad-techbrain.com.au/2010/10/27/digital-strategy-advisory-council-adtech-sydney-2011/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:21:31 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of ad:tech]]></category>
		<category><![CDATA[advisory councils]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[digital strategy]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=4054</guid>
		<description><![CDATA[Once again we have an ad:tech advisory council for Digital Strategy. In some ways we&#8217;re all waiting for the day when we won&#8217;t need to talk about this area, when digital strategy will be truly integrated to marketing, media or communication strategy, when off or on line won&#8217;t matter. We&#8217;re definitely getting closer but we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F10%2F27%2Fdigital-strategy-advisory-council-adtech-sydney-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F10%2F27%2Fdigital-strategy-advisory-council-adtech-sydney-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Once again we have an ad:tech advisory council for Digital Strategy.  In some ways we&#8217;re all waiting for the day when we won&#8217;t need to talk about this area, when digital strategy will be truly integrated to marketing, media or communication strategy, when off or on line won&#8217;t matter. We&#8217;re definitely getting closer but we&#8217;re not there yet.  </p>
<p>The ad:tech 2011 CONFERENCE program will feature presentations on Digital Strategy, issues such as resourcing, structure, agency/ client relationships, the role of technology and the ever-changing consumer.  We&#8217;re delighted to be working with this group of local industry executives to shape and guide the content:</p>
<p><a href="http://au.linkedin.com/in/digitaltrainer" target="_blank">Heather Albrecht,</a> <a href="http://www.digitalconnections.com.au/blog/?page_id=131" target="_blank">Digital Connections</a><br />
<a href="http://au.linkedin.com/pub/alex-crompton/2/b65/525" target="_blank">Alex Crompton,</a> Senior Manager, Web Marketing, <a href="http://www.aussie.com.au/" target="_blank">Aussie</a><br />
<a href="http://au.linkedin.com/pub/michele-havas/0/a25/901" target="_blank">Michele Havas,</a> Communications Manager &#8211; Digital, <a href="http://www.diageo.com/en-row/Pages/default.aspx" target="_blank">Diageo</a><br />
<a href="http://au.linkedin.com/in/sudeepgohil" target="_blank">Sudeep Gohil,</a> Strategic Planning Director/Partner, <a href="http://www.droga5.com/" target="_blank">Droga5</a><br />
<a href="http://au.linkedin.com/pub/harry-lowes/9/3a0/9a8" target="_blank">Harry Lowes,</a> Executive Manager &#8211; Digital Marketing, <a href="http://www.commbank.com.au/" target="_blank">Commonwealth Bank</a></p>
<p><strong>Have your say</strong> on the ad:tech program.  Use the comments box to suggest topics and speakers that you think would add value to the program.  We look forward to hearing from you.</p>
<h3>Read about the other advisory councils:</h3>
<p><a href= "http://www.ad-techbrain.com.au/2010/10/27/social-media-strategy-advisory-council-adtech-sydney-2011/">Social Media Strategy</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/monetising-digital-advisory-council-adtech-sydney-2011/">Monetising Digital</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/unwired-media-advisory-council-adtech-sydney-2011/">Unwired Media</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/e-commerce-online-retail-advisory-council-adtech-sydney-2011/">e-Commerce / Online Retail advisory</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/data-analytics-advisory-council-adtech-sydney-2011/">Data &#038; Analytics</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/creative-brand-advisory-council-adtech-sydney-2011/">Brand &#038; Creative</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/core-digital-media-advisory-council-adtech-sydney-2011/">Core Digital Media</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/entertainment-experience-advisory-council-adtech-sydney-2011/">Entertainment &#038; Experience</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/06/adtech-sydney-advisory-council-groups-named/">ad:tech Sydney advisory council groups named</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/10/27/digital-strategy-advisory-council-adtech-sydney-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s The Role Of A Digital Strategy In Today’s Marketplace? Discussion &amp; video</title>
		<link>http://www.ad-techbrain.com.au/2010/03/04/what%e2%80%99s-the-role-of-a-digital-strategy-in-today%e2%80%99s-marketplace-discussion-video/</link>
		<comments>http://www.ad-techbrain.com.au/2010/03/04/what%e2%80%99s-the-role-of-a-digital-strategy-in-today%e2%80%99s-marketplace-discussion-video/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:59:01 +0000</pubDate>
		<dc:creator>Jenny Williams (Ideagarden)</dc:creator>
				<category><![CDATA[The Voice of ad:tech]]></category>
		<category><![CDATA[digital strategy]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=2656</guid>
		<description><![CDATA[I spoke with <a href="http://www.ad-tech.com/sydney/adtech_sydney_speakers.aspx?Spkid=2749">Yvette Mayer</a href>, National Digital Director, Starcom about the role of digital strategy.  Here's a video of our chat:
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F04%2Fwhat%25e2%2580%2599s-the-role-of-a-digital-strategy-in-today%25e2%2580%2599s-marketplace-discussion-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F04%2Fwhat%25e2%2580%2599s-the-role-of-a-digital-strategy-in-today%25e2%2580%2599s-marketplace-discussion-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I spoke with <a href="http://www.ad-tech.com/sydney/adtech_sydney_speakers.aspx?Spkid=2749">Yvette Mayer</a href>, National Digital Director, Starcom about the role of digital strategy.  Here&#8217;s a video of our chat:</p>
<p><script type="text/javascript" src="http://player.cdn.vioapi.com/v5.5/viostream.player.js"></script><br />
