<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ad:tech brain &#187; The Voice of the Industry</title>
	<atom:link href="http://www.ad-techbrain.com.au/category/voice-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ad-techbrain.com.au</link>
	<description>The Voice of ad:tech</description>
	<lastBuildDate>Thu, 22 Mar 2012 22:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New retail site turns group buying on its head&#8230;</title>
		<link>http://www.ad-techbrain.com.au/2011/08/31/new-retail-site-turns-group-buying-on-its-head/</link>
		<comments>http://www.ad-techbrain.com.au/2011/08/31/new-retail-site-turns-group-buying-on-its-head/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:40:33 +0000</pubDate>
		<dc:creator>Mark Abay (ad:tech)</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[The Voice of the Industry]]></category>
		<category><![CDATA[group buying]]></category>
		<category><![CDATA[ratio shopping]]></category>
		<category><![CDATA[retail site]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=5236</guid>
		<description><![CDATA[There’s a new kid on the block within the world of group buying sites. However Wyngle is different. Rather than copying the familiar format of offering a discount off the (often inflated) recommended retail price, Wyngle offers consumers the chance to purchase goods and services for just $1. It’s called ‘ratio shopping’. Each product on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2011%2F08%2F31%2Fnew-retail-site-turns-group-buying-on-its-head%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2011%2F08%2F31%2Fnew-retail-site-turns-group-buying-on-its-head%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There’s a new kid on the block within the world of group buying sites. However <a href="http://www.wyngle.com.au/">Wyngle</a> is different. Rather than copying the familiar format of offering a discount off the (often inflated) recommended retail price, Wyngle offers consumers the chance to purchase goods and services for just $1.</p>
<p>It’s called ‘ratio shopping’. Each product on the Wyngle site (currently 350+ and growing), be it a digital SLR camera, iPad or road bike, is assigned a ratio (eg 1 in 3, or 1 in 6) which determines (in a secure back end of the site) which customer receives the purchase for just $1, plus delivery. The ratios are clearly marked next to each product on the site so consumers are aware of their chances.</p>
<p>This opens up two interesting scenarios for consumers. Firstly, let’s say you have made the decision to purchase an ipod. You could purchase the ipod from a normal retailer for the full price, or you could take your chances on Wyngle. If successful on Wyngle, you’ll buy the ipod for $1. However if you are ‘unsuccessful’ you’ve simply purchased the product you wanted at the recommended price.</p>
<p>Secondly, if the ipod has 1:3 ratio, you are able to band together with two friends and be guaranteed of getting one of the three ipod for free. You can then share the saving amongst your friends. It’s Wyn-Wyn scenario, if you pardon the pun.</p>
<p>“Wyngle gives Aussie’s the opportunity to get a great product at a fair market price and try their luck to get it for $1. Let’s face it, who wouldn’t buy a product they had already intended to purchase if the price was fair and there was a chance it would be almost free? You can&#8217;t lose,” Sebastian Langton, founder of Wyngle said.</p>
<p>Additionally the site provides prestigious brands, that are perhaps more sensitive about price integrity, the opportunity to offer consumers a discounted price without having to plaster the words ’60% Discount off&#8230;.’ next to their products. It also means that brands can continue to work within the pricing guidelines agreed between the brand and their retailers.</p>
<p>Some observers have criticized the site for promoting ‘gambling’. Of course, there certainly is an element of luck involved, however at no point do you lose your money, so perhaps gambling is too harsh a word. Perhaps it’s more likened to an airline promotion offering you the chance to enter a draw for free flights when you book the flights you had originally intended to book.</p>
<p>Group buying sites have seen unprecedented growth both in Australia and overseas. Many of you will remember the keynote presentation from <a href="http://spreets.com.au/home/Sydney">Spreets</a> at ad:tech Melbourne this year. Shortly after the $40m acquisition of Spreets by Yahoo7! Many other ‘me-too’ group buying sites began to surface in Australia. Whilst it’s early days yet, <a href="http://www.wyngle.com.au/">Wyngle</a> appears to be a refreshing change to what is fast becoming an over-saturated group buying market. It’s certainly a business to keep an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2011/08/31/new-retail-site-turns-group-buying-on-its-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Of Duty marketer: if ad content is good enough, TV networks should pay to show it</title>
		<link>http://www.ad-techbrain.com.au/2011/03/09/call-of-duty-marketer-if-ad-content-is-good-enough-tv-networks-should-pay-to-show-it/</link>
		<comments>http://www.ad-techbrain.com.au/2011/03/09/call-of-duty-marketer-if-ad-content-is-good-enough-tv-networks-should-pay-to-show-it/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:32:53 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of the Industry]]></category>
		<category><![CDATA[Keynote Presentations]]></category>
		<category><![CDATA[online branding]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=4677</guid>
		<description><![CDATA[Consumers have not fallen out of love with television – but are no longer willing to put up with bad shows, digital conference Ad:tech was told in a keynote presentation from the marketer responsible for launching gaming blockbuster Call Of Duty’s most recent instalments.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2011%2F03%2F09%2Fcall-of-duty-marketer-if-ad-content-is-good-enough-tv-networks-should-pay-to-show-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2011%2F03%2F09%2Fcall-of-duty-marketer-if-ad-content-is-good-enough-tv-networks-should-pay-to-show-it%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Consumers have not fallen out of love with television – but are no longer willing to put up with bad shows, digital conference Ad:tech was told in a keynote presentation from the marketer responsible for launching gaming blockbuster Call Of Duty’s most recent instalments.</p>
<p>Brad Jakeman, chief creative officer of Activision Blizzard told the audience: “The death of the 30 second spot has occupied way too many column inches.</p>
<p>“The shows that have always had amazing content – and I’d include the Super Bowl in that – are seeing ratings increasing.</p>
<p>“But if you look at programs that never had good content that’s where the precipitous decline is taking place.</p>
<p>“Consumers are not inherently opposed to television.”</p>
<p>Jakeman suggested that he was looking to go even further. Arguing that new content promoting Call of Duty is eagerly anticipated by fans, he said he was going to ask networks to pay him for the privilege of airing it.</p>
<p><strong>Courtesy of mUmbrella</strong></p>
<p>Read full article <a href="http://mumbrella.com.au/tour-of-duty-marketer-if-the-ad-content-is-good-enough-tv-networks-should-pay-to-show-it-41105" target="_blank"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2011/03/09/call-of-duty-marketer-if-ad-content-is-good-enough-tv-networks-should-pay-to-show-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Digital Media advisory council notes &#8211; ad:tech sydney 2011</title>
		<link>http://www.ad-techbrain.com.au/2010/11/19/core-digital-media-advisory-council-notes-adtech-sydney-2011/</link>
		<comments>http://www.ad-techbrain.com.au/2010/11/19/core-digital-media-advisory-council-notes-adtech-sydney-2011/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:16:42 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of the Industry]]></category>
		<category><![CDATA[advisory councils]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Tourism Australia]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=4156</guid>
		<description><![CDATA[The <a href="http://www.ad-techbrain.com.au/2010/10/27/core-digital-media-advisory-council-adtech-sydney-2011/">Core Digital Media advisory council</a> for <a href="http://www.ad-tech.com/sydney">ad:tech Sydney 2011</a> met to discuss the issues that are affecting the market and the content that should be on the ad:tech programme. Here is a summary of the key areas discussed:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F11%2F19%2Fcore-digital-media-advisory-council-notes-adtech-sydney-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F11%2F19%2Fcore-digital-media-advisory-council-notes-adtech-sydney-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.ad-techbrain.com.au/2010/10/27/core-digital-media-advisory-council-adtech-sydney-2011/">Core Digital Media advisory council</a> for <a href="http://www.ad-tech.com/sydney">ad:tech Sydney 2011</a> met to discuss the issues that are affecting the market and the content that should be on the ad:tech programme. Here is a summary of the key areas discussed:</p>
<p><strong>Skills and structure</strong><br />
•	Who – on the client side – can write the briefs and manage and implement?  One person with those skills is hard to find.<br />
•	Can’t find best of breed in ‘these’ solutions, especially integrated skills. And, when things are new how do you know what is best of breed?<br />
•	How do you get skill sets for things that aren’t even out yet? Where does the responsibility sit?<br />
•	There can be a challenge between marketing and IT on the client side.  IT have different rules, regulations, ideas etc on what can be done. How to align the company infrastructure &#8211; what’s outward serving, inward serving etc.<br />
•	And for multinationals you come up against what’s been built out of HQ – which is a challenge for local market like Australia<br />
•	Clients are working with a growing number of agencies / outsourcers and they are keen to see who’s integrated<br />
•	One business (agency or outsourcer) can’t serve all requirements.  Fragmentation and expansion of digital has made this a challenge, integration is absolutely key<br />
•	Inefficiencies exist (when there are too many agencies) as does not getting skills (when there are too few agencies) </p>
<p><strong>Creative</strong><br />
•	In digital creative hasn’t had the focus it’s needed or ‘meant’ to have to work.  There is a challenge to creative community to raise the bar but also the briefing process is flawed because where digital fits the overall creative process isn’t clear.<br />
•	Silos kill ideas and creativity but there is a lot of protectionism, confusion over jargon and a limited talent pool in digital.<br />
•	Ideally, you’re all the team, not above / below the line and brilliant ideas should be supported regardless of channels.  There should be no delineation between ideas –who cares where it came from, or how it rolls out, a great idea should be supported<br />
•	Digital gets scrutinised because the numbers are there but the numbers aren’t compared like for like.  And there won’t be like for like comparisons because digital sold itself as the great data source.<br />
•	Attribution modelling is the key moving forwards.  Understanding about how consumers operate now.</p>
<p><strong>Legal</strong><br />
•	There are consistent legal implications in digital.  How do they ‘fit’ with real time, dynamic, organic nature of digital? And should this be managed internally / externally?<br />
•	This will be a bigger issue as brands are evolving to be publishers<br />
•	Companies and brands are handing over more of their own assets to customers – especially through social media.  But legally ownership still sits with the brand.  Consumer behaviour is ahead of the law.<br />
•	Privacy is fast tracking now<br />
•	Education piece on privacy is planned for consumers.<br />
•	The government haven’t considered the positives of targeting behavioural advertising </p>
<p><strong>Email </strong><br />
•	EDM is still effective for existing consumers: repeat business / intelligence.  But it’s not good for acquisition.<br />
•	You can’t personalise email enough<br />
•	How many companies are wasting their money on ineffective email<br />
•	How much transparency is there between marketing and other departments about the efficacy of emails?<br />
•	Quality of the data, strategy, execution is important; having a lot of data doesn’t mean you have a good email strategy.<br />
•	The prospect of social media is a more exciting relationship environment than email</p>
<p><strong>Video</strong><br />
•	Pre-roll is it the solution we want – is it effective. Demand issue. Are we measuring it well?<br />
•	Hulu is coming soon.<br />
•	Tivo is sitting between the two worlds, what services do they offer- do they offer value to consumers?<br />
•	Debate on providers and the impact on consumers and brands and marketing.<br />
•	Crowd sourcing – applied to TV &#8211; using principals to make real time decisions vs. search dissection.  What do you base your decision on?</p>
<h3>Have your say</h3>
<p>This is a summary of the points that were made in the meeting.  We&#8217;ll be working on this and integrating these topics and themes into the ad:tech Sydney 2011 conference programme.  If you have <strong>feedback</strong> on these points or want to <strong>make suggestions</strong> about additional topics or speakers for the programme then please leave comments or get in touch with me <a title="lucy@ad-tech.com" href="mailto:lucy@ad-tech.com">here.</a> </p>
<h3>Notes from the other advisory council meetings</h3>
<h3>Who&#8217;s on the other advisory councils:</h3>
<p><a href= "http://www.ad-techbrain.com.au/2010/10/27/social-media-strategy-advisory-council-adtech-sydney-2011/">Social Media Strategy</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/data-analytics-advisory-council-adtech-sydney-2011/">Data &#038; Analytics</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/digital-strategy-advisory-council-adtech-sydney-2011/">Digital Strategy</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/e-commerce-online-retail-advisory-council-adtech-sydney-2011/">e-Commerce / Online Retail advisory</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/monetising-digital-advisory-council-adtech-sydney-2011/">Monetising Digital</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/unwired-media-advisory-council-adtech-sydney-2011/">Unwired Media </a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/creative-brand-advisory-council-adtech-sydney-2011/">Creative &#038; Brand</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/27/entertainment-experience-advisory-council-adtech-sydney-2011/">Entertainment &#038; Experience</a><br />
<a href= "http://www.ad-techbrain.com.au/2010/10/06/adtech-sydney-advisory-council-groups-named/">ad:tech Sydney advisory council groups named</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/11/19/core-digital-media-advisory-council-notes-adtech-sydney-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ad:tech 2010 reviews &#8211; Nic Hodges</title>
		<link>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-nic-hodges/</link>
		<comments>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-nic-hodges/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:40:49 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of the Industry]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=2877</guid>
		<description><![CDATA[Article from Nic Hodges on his session at ad:tech here.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-nic-hodges%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-nic-hodges%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Article from Nic Hodges on his session at ad:tech <a href="http://nichodges.com/wordpress/?p=56">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-nic-hodges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech 2010 reviews &#8211; Daemon Digital</title>
		<link>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-daemon-digital/</link>
		<comments>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-daemon-digital/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:39:17 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of the Industry]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=2875</guid>
		<description><![CDATA[Article from Daemon Digital&#8217;s Mandi Bateson here.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-daemon-digital%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-daemon-digital%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Article from Daemon Digital&#8217;s Mandi Bateson <a href="http://mab397.wordpress.com/2010/03/19/adtech-sydney-2010/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-daemon-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech 2010 reviews &#8211; directmag.com.au</title>
		<link>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-directmagcomau/</link>
		<comments>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-directmagcomau/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:34:17 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of the Industry]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=2873</guid>
		<description><![CDATA[Here are a number of articles from Direct Online about ad:tech 2010: Traditional media star of the ad:tech show Measurement must focus on man as well as machine Shock! Horror! – the ad campaign is dead No risk ‘pay per read’ for retailers in online network]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-directmagcomau%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-directmagcomau%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are a number of articles from Direct Online about ad:tech 2010:</p>
<p><a href="http://directmag.net.au/2010/03/17/traditional-media-star-of-the-adtech-show/">Traditional media star of the ad:tech show</a></p>
<p><a href="http://directmag.net.au/2010/03/17/measurement-must-focus-on-man-as-well-as-machine/">Measurement must focus on man as well as machine</a></p>
<p><a href="http://directmag.net.au/2010/03/18/shock-horror-%E2%80%93-the-ad-campaign-is-dead/">Shock! Horror! – the ad campaign is dead</a></p>
<p><a href="http://directmag.net.au/2010/03/18/no-risk-%E2%80%98pay-per-read%E2%80%99-for-retailers-in-online-network/">No risk ‘pay per read’ for retailers in online network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-directmagcomau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech 2010 reviews &#8211; mUmbrella</title>
		<link>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-mumbrella/</link>
		<comments>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-mumbrella/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:10:03 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of the Industry]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=2867</guid>
		<description><![CDATA[There were a number of articles on mUmBrella from ad:tech 2010. Here are the links: Telstra: We pulled out of Second Life to follow our customers Adtech: ‘Standalone campaigns are dead and Best Job missed a trick’ Adtech Day 1: Live blog – Unilever’s Babs Rangaiah &#038; Jenny Williams Adtech live blog – Big ideas [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-mumbrella%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-mumbrella%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There were a number of articles on mUmBrella from ad:tech 2010.  Here are the links:</p>
<p><a href="http://mumbrella.com.au/telstra-we-pulled-out-of-second-life-to-follow-our-customers-20846#more-20846">Telstra: We pulled out of Second Life to follow our customers</a></p>
<p><a href="http://mumbrella.com.au/adtech-the-standalone-campaign-is-dead-and-best-job-missed-a-trick-20874">Adtech: ‘Standalone campaigns are dead and Best Job missed a trick’</a></p>
<p><a href="http://mumbrella.com.au/adtech-day-1-live-blog-20663#more-20663">Adtech Day 1: Live blog – Unilever’s Babs Rangaiah &#038; Jenny Williams</a></p>
<p><a href="http://mumbrella.com.au/adtech-live-blog-big-ideas-20689">Adtech live blog – Big ideas (and why iSpyLevis wasn’t one)</a></p>
<p><a href="http://mumbrella.com.au/adtech-sydney-live-blog-the-ceos-20784#more-20784">Adtech Sydney live blog: The financial CEOs</a></p>
<p><a href="http://mumbrella.com.au/why-im-over-live-blogging-and-im-not-sure-about-live-tweeting-either-20836#more-20836">Why I’m over live blogging (and I’m not sure about live tweeting either)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-mumbrella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech 2010 reviews &#8211; B&amp;T</title>
		<link>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-bt/</link>
		<comments>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-bt/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:54:41 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of the Industry]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=2865</guid>
		<description><![CDATA[B&#038;T reported on the content at ad:tech 2010. Click here for all details.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-bt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-bt%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>B&#038;T reported on the content at ad:tech 2010. Click <a href="http://www.bandt.com.au/dirplus/images/bttoday/newsletter/16_03_2010.pdf">here</a> for all details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-bt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech 2010 reviews &#8211; Digital Leadership Group</title>
		<link>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-digital-leadership-group/</link>
		<comments>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-digital-leadership-group/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:49:34 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of the Industry]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=2863</guid>
		<description><![CDATA[The Digital Leadership Group share their take on ad:tech Sydney 2010. Click here for all details.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-digital-leadership-group%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F25%2Fadtech-2010-reviews-digital-leadership-group%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Digital Leadership Group share their take on ad:tech Sydney 2010. Click <a href="http://ow.ly/1qvC2">here</a> for all details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/03/25/adtech-2010-reviews-digital-leadership-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech 2010 reviews &#8211; Digital Media</title>
		<link>http://www.ad-techbrain.com.au/2010/03/19/adtech-2010-review-digital-media/</link>
		<comments>http://www.ad-techbrain.com.au/2010/03/19/adtech-2010-review-digital-media/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:40:27 +0000</pubDate>
		<dc:creator>Lucy James (ad:tech)</dc:creator>
				<category><![CDATA[The Voice of the Industry]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=2688</guid>
		<description><![CDATA[Articles from Digital Media about ad:tech Sydney Opening keynote address Day One. Click here. Opening keynote address Day Two. Click here.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F19%2Fadtech-2010-review-digital-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2010%2F03%2F19%2Fadtech-2010-review-digital-media%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Articles from Digital Media about ad:tech Sydney<br />
Opening keynote address Day One.  Click <a href="http://www.digital-media.net.au/article/Its-time-for-Australian-marketers-embrace-the-digital-way/513541.aspx?utm_source=20100317&#038;utm_medium=email&#038;utm_campaign=newsletters">here.</a><br />
Opening keynote address Day Two. Click <a href="http://www.digital-media.net.au/article/Agencies-need-to-focus-on-content-strategies-not-media-price-Starcom-President/513640.aspx?utm_source=20100317&#038;utm_medium=email&#038;utm_campaign=newsletters">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2010/03/19/adtech-2010-review-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
