<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ad:tech brain &#187; Industry News</title>
	<atom:link href="http://www.ad-techbrain.com.au/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ad-techbrain.com.au</link>
	<description>The Voice of ad:tech</description>
	<lastBuildDate>Thu, 22 Mar 2012 22:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Analytics to measure social ROI</title>
		<link>http://www.ad-techbrain.com.au/2012/03/23/google-analytics-to-measure-social-roi/</link>
		<comments>http://www.ad-techbrain.com.au/2012/03/23/google-analytics-to-measure-social-roi/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:41:47 +0000</pubDate>
		<dc:creator>SimonLevy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=5751</guid>
		<description><![CDATA[The curly task of measuring ROI from social media initiatives may have just gotten a whole lot easier with Google Analytics. The website tracking arm of Google announced new analytics features yesterday that will enable webmasters to track users who arrive from social sources and if they are converted towards a desired goal, such as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F23%2Fgoogle-analytics-to-measure-social-roi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F23%2Fgoogle-analytics-to-measure-social-roi%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The curly task of measuring ROI from social media initiatives may have just gotten a whole lot easier with Google Analytics.</p>
<p>The website tracking arm of Google announced new analytics features  yesterday that will enable webmasters to track users who arrive from  social sources and if they are converted towards a desired goal, such as  a purchase, or move on without converting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2012/03/23/google-analytics-to-measure-social-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Blogging: How to Craft the Right Strategy</title>
		<link>http://www.ad-techbrain.com.au/2012/03/23/legal-blogging-how-to-craft-the-right-strategy/</link>
		<comments>http://www.ad-techbrain.com.au/2012/03/23/legal-blogging-how-to-craft-the-right-strategy/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:41:09 +0000</pubDate>
		<dc:creator>SimonLevy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=5749</guid>
		<description><![CDATA[For the better part of a decade, law firms have successfully used blogs to bring in high-quality work. Now, there is new industry research that measures the impact of blogs as business development tools.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F23%2Flegal-blogging-how-to-craft-the-right-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F23%2Flegal-blogging-how-to-craft-the-right-strategy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For the better part of a decade, law firms have successfully used blogs  to bring in high-quality work. Now, there is new industry research that  measures the impact of blogs as business development tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2012/03/23/legal-blogging-how-to-craft-the-right-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How data can optimize targeting</title>
		<link>http://www.ad-techbrain.com.au/2012/03/23/how-data-can-optimize-targeting/</link>
		<comments>http://www.ad-techbrain.com.au/2012/03/23/how-data-can-optimize-targeting/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:38:16 +0000</pubDate>
		<dc:creator>SimonLevy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=5747</guid>
		<description><![CDATA[Most marketers today recognize the value of third party data-lifestyle characteristics, purchase behaviors, psychographics, demographics, and more in optimizing their display advertising tactics. The industry has evolved to the point where online and offline data and associated analytics are an accepted practice in helping marketers reach their target audience with a personalized message online.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F23%2Fhow-data-can-optimize-targeting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F23%2Fhow-data-can-optimize-targeting%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Most marketers today recognize the value of third party data-lifestyle  characteristics, purchase behaviors, psychographics, demographics, and  more in optimizing their display advertising tactics. The industry has  evolved to the point where online and offline data and associated  analytics are an accepted practice in helping marketers reach their  target audience with a personalized message online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2012/03/23/how-data-can-optimize-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to make your website more social</title>
		<link>http://www.ad-techbrain.com.au/2012/03/21/10-ways-to-make-your-website-more-social/</link>
		<comments>http://www.ad-techbrain.com.au/2012/03/21/10-ways-to-make-your-website-more-social/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:43:56 +0000</pubDate>
		<dc:creator>SimonLevy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=5744</guid>
		<description><![CDATA[As social media is now the number one online activity, according to comScore, it&#8217;s crucial that brands have a social strategy that is tightly integrated across all of their digital presences. Unfortunately, instead of integrating across all of their web properties, ecommerce sites and social presences, brands are too often employing strategies in silos, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F21%2F10-ways-to-make-your-website-more-social%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F21%2F10-ways-to-make-your-website-more-social%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As social media is now the number one online activity, according to  comScore, it&#8217;s crucial that brands have a social strategy that is  tightly integrated across all of their digital presences. Unfortunately,  instead of integrating across all of their web properties, ecommerce  sites and social presences, brands are too often employing strategies in  silos, and not maximizing integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2012/03/21/10-ways-to-make-your-website-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Tools Are Changing Performance Management</title>
		<link>http://www.ad-techbrain.com.au/2012/03/21/how-social-tools-are-changing-performance-management/</link>
		<comments>http://www.ad-techbrain.com.au/2012/03/21/how-social-tools-are-changing-performance-management/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:39:44 +0000</pubDate>
		<dc:creator>SimonLevy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=5741</guid>
		<description><![CDATA[Cutting edge apps, software, websites and gadgets are sparking big changes in the workplace. Consequently, traditional performance reviews are no longer making the cut, and with good reason. How are social and digital tools changing performance reviews? The following key players in the social goal and performance space talk about the effect of digital tools [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F21%2Fhow-social-tools-are-changing-performance-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F21%2Fhow-social-tools-are-changing-performance-management%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Cutting edge apps, software, websites and gadgets are sparking big  changes in the workplace. Consequently, traditional performance reviews  are no longer making the cut, and with good reason.</p>
<p>How are social and digital tools changing performance reviews? The  following key players in the social goal and performance space talk  about the effect of digital tools and the future of performance  management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2012/03/21/how-social-tools-are-changing-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brand&#8217;s guide to true social engagement</title>
		<link>http://www.ad-techbrain.com.au/2012/03/21/a-brands-guide-to-true-social-engagement/</link>
		<comments>http://www.ad-techbrain.com.au/2012/03/21/a-brands-guide-to-true-social-engagement/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:38:45 +0000</pubDate>
		<dc:creator>SimonLevy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=5739</guid>
		<description><![CDATA[We all know that it&#8217;s not the number of social media fans you have, but the relationship you have with them that is important. While we need to hit a critical mass of fans to justify a large marketing expenditure on social media, the research shows that the benefits of an active fan base are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F21%2Fa-brands-guide-to-true-social-engagement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F21%2Fa-brands-guide-to-true-social-engagement%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We all know that it&#8217;s not the number of social media fans you have, but  the relationship you have with them that is important. While we need to  hit a critical mass of fans to justify a large marketing expenditure on  social media, the research shows that the benefits of an active fan base  are clear. Chadwick Martin Bailey <a href="http://blog.cmbinfo.com/in-the-news-content-/bid/47290/Quirks-Creating-Consumer-Brand-Connections-Via-Social-Media" target="new">found</a> that Facebook fans, at 51 percent, and Twitter followers, at 67  percent, are more likely to purchase from a brand after following it on  social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2012/03/21/a-brands-guide-to-true-social-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie media agencies lead engagement and mobile</title>
		<link>http://www.ad-techbrain.com.au/2012/03/19/aussie-media-agencies-lead-engagement-and-mobile/</link>
		<comments>http://www.ad-techbrain.com.au/2012/03/19/aussie-media-agencies-lead-engagement-and-mobile/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:02:34 +0000</pubDate>
		<dc:creator>SimonLevy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=5736</guid>
		<description><![CDATA[Australian agencies have led the number of nominations in  number of categories for the global Festival of Media awards, including engagement, creative use of media, digital landscape and use of mobile. But local media agencies missed out on nominations in best use of social media and in the effectiveness award.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F19%2Faussie-media-agencies-lead-engagement-and-mobile%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F19%2Faussie-media-agencies-lead-engagement-and-mobile%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Australian agencies have led the number of nominations in  number of  categories for the global Festival of Media awards, including  engagement, creative use of media, digital landscape and use of mobile.</p>
<p>But local media agencies missed out on nominations in best use of social media and in the effectiveness award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2012/03/19/aussie-media-agencies-lead-engagement-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 tips to focus your digital campaign</title>
		<link>http://www.ad-techbrain.com.au/2012/03/19/4-tips-to-focus-your-digital-campaign/</link>
		<comments>http://www.ad-techbrain.com.au/2012/03/19/4-tips-to-focus-your-digital-campaign/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:01:17 +0000</pubDate>
		<dc:creator>SimonLevy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=5734</guid>
		<description><![CDATA[If you are not taking a step toward your goals with the time, energy, and dollars you are spending to market your organization, you might as well be taking a step away from them. David Campbell, founder of Saks Fifth Avenue, said, &#8220;Discipline is remembering what you want.&#8221; It is so easy to take advantage [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F19%2F4-tips-to-focus-your-digital-campaign%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F19%2F4-tips-to-focus-your-digital-campaign%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are not taking a step <em>toward</em> your goals with the time, energy, and dollars you are spending to market your organization, you might as well be taking a step <em>away</em> from them.</p>
<p>David Campbell, founder of Saks Fifth Avenue, said, &#8220;Discipline is  remembering what you want.&#8221; It is so easy to take advantage of an  opportunity that pops up out of nowhere, but that might not be aligned  with your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2012/03/19/4-tips-to-focus-your-digital-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics and Social Media: Where Should You Draw The Line?</title>
		<link>http://www.ad-techbrain.com.au/2012/03/19/ethics-and-social-media-where-should-you-draw-the-line/</link>
		<comments>http://www.ad-techbrain.com.au/2012/03/19/ethics-and-social-media-where-should-you-draw-the-line/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:00:27 +0000</pubDate>
		<dc:creator>SimonLevy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=5732</guid>
		<description><![CDATA[As social media usage continues to rise, it’s only natural that statistic correlations will be made about the individuals who use the medium. This isn’t a bad thing; it’s common to deep-dive into demographic information and behavioral data. While there will always be exceptions to the “correlations” that emerge from such data, universal truths about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F19%2Fethics-and-social-media-where-should-you-draw-the-line%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F19%2Fethics-and-social-media-where-should-you-draw-the-line%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As social media usage continues to rise, it’s only natural that  statistic correlations will be made about the individuals who use the  medium. This isn’t a bad thing; it’s common to deep-dive into  demographic information and behavioral data. While there will always be  exceptions to the “correlations” that emerge from such data, universal  truths about social networking usage and user behavior can be valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2012/03/19/ethics-and-social-media-where-should-you-draw-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Follow or Not To Follow: Should Small Businesses Follow Everyone Back on Twitter?</title>
		<link>http://www.ad-techbrain.com.au/2012/03/12/to-follow-or-not-to-follow-should-small-businesses-follow-everyone-back-on-twitter/</link>
		<comments>http://www.ad-techbrain.com.au/2012/03/12/to-follow-or-not-to-follow-should-small-businesses-follow-everyone-back-on-twitter/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:51:47 +0000</pubDate>
		<dc:creator>SimonLevy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ad-techbrain.com.au/?p=5728</guid>
		<description><![CDATA[Marketers know that Twitter is a valuable tool used to reach out to thousands of customers. But it’s not just the output of content that’s valuable — the people and other businesses you follow on social media are of equal worth. Unless your account is private, you have no control over who is following you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F12%2Fto-follow-or-not-to-follow-should-small-businesses-follow-everyone-back-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ad-techbrain.com.au%2F2012%2F03%2F12%2Fto-follow-or-not-to-follow-should-small-businesses-follow-everyone-back-on-twitter%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Marketers know that <a href="http://mashable.com/2012/03/11/follow-twitter-business/%E2%80%9Chttp://mashable.com/tag/twitter/%E2%80%9D">Twitter</a> is a valuable tool used to reach out to thousands of customers. But  it’s not just the output of content that’s valuable — the people and  other businesses you follow on social media are of equal worth.</p>
<p>Unless your account is private, you have no control over who is  following you (unless you block them). However, you personally select  your followers. But as a business with thousands of followers, is it  wise to follow every single person who follows you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-techbrain.com.au/2012/03/12/to-follow-or-not-to-follow-should-small-businesses-follow-everyone-back-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
